<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golublog: An Anthropology Blog &#187; (anthrop|techn)ology</title>
	<atom:link href="http://alex.golub.name/log/category/anthroptechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://alex.golub.name/log</link>
	<description>Just. One. Column.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BookCrawler</title>
		<link>http://alex.golub.name/log/2011/12/15/bookcrawler/</link>
		<comments>http://alex.golub.name/log/2011/12/15/bookcrawler/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:22:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Content Review]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=1142</guid>
		<description><![CDATA[I&#8217;m a professor. I have a lot of books. After testing several bibliography apps I chose BookCrawler to catalog my home library (mostly so I could alphabetize it) with my iPod touch. The program is great &#8212; using Pic2Shop as a barcode scanner it easily sucked down info about my books. In one case when [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a professor. I have a lot of books. After testing several bibliography apps I chose BookCrawler to catalog my home library (mostly so I could alphabetize it) with my iPod touch. The program is great &#8212; using Pic2Shop as a barcode scanner it easily sucked down info about my books. In one case when I did inexplicably manage to break the app, the developer responded to my email request for help literally within minutes. I&#8217;d really consider this a one-stop shop solution for book cataloguing for most amateur bibliophiles.</p>
<p>For professional and expert users, however, there are some things that could be improved. First, afaik Google Book&#8217;s metadata is a total mess. Doesn&#8217;t it WorldCat have an api? Since my main goal was to alphabetize my books and keep track of them, super-detailed metadata was not that important, but I have a feeling that this app could easily be improved if the developers found cleaner catalogs to consult. Or maybe its not.</p>
<p>Secondly, and more importantly, is exporting your data. The app features a super-convenient option to export your data in SQL or CSV formats, but few of these formats are supported by standard bibliography software. As a result, getting your data out of the app and into Sente, Papers, Zotero, Mendeley, BibDesk, or even EndNote can be a pain. Even more important than getting clean metadata, then, is producing an ability to export records in bibtex format, which iirc is more or less the defacto standard these days.</p>
<p>Overall, this is a great app by a great developer that is undoubtedly one of the best (if not the best) of its kind. I very highly recommend it &#8212; and with just a few more tweaks it will have all of the ridiculously specialized features that niche users like me clamor for!</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2011/12/15/bookcrawler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad for Academics</title>
		<link>http://alex.golub.name/log/2010/07/12/ipad-for-academics/</link>
		<comments>http://alex.golub.name/log/2010/07/12/ipad-for-academics/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:33:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Stuff I've Written]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=1090</guid>
		<description><![CDATA[My latest column at Inside Higher Ed is up &#8212; &#8220;The iPad for Academics&#8220;. My review of the iPad was not unabashedly positive &#8212; I think it makes a great PDF reader, but that it hardly eclipses the laptop for most of the jobs that academics do. That said, I wanted to make a few [...]]]></description>
			<content:encoded><![CDATA[<p>My latest column at Inside Higher Ed is up &#8212; &#8220;<a href="http://www.insidehighered.com/views/2010/07/12/golub">The iPad for Academics</a>&#8220;.</p>
<p>My review of the iPad was not unabashedly positive &#8212; I think it makes a great PDF reader, but that it hardly eclipses the laptop for most of the jobs that academics do. That said, I wanted to make a few comments about the iPad and the role it plays in the other major job in my life &#8212; raising my twin infant boys.</p>
<p>For raising small kids, the iPad is incredible. It&#8217;s small size means you can plop it down next to you anywhere, and you can work the thing with a single finger, leaving the rest of you free to burp an infant. When a good portion of your life is passively consuming media while juggling a bottle and a kid, the iPad is perfect for checking email, or reading the news. The speaker is big enough to be audible but small enough not to wake up people asleep in the next room, which means podcasts (wrapped up in fancy BBC or NPR apps, but still basically podcasts) of news are an option even if you were crashed out during the normal news time.</p>
<p>The iPad has turned me on to casual gaming &#8212; an area that I&#8217;ve ben trying to find time to explore for some time. I&#8217;m a little underwhelmed by the lack of tactile feedback on the glass screen, but with kids you don&#8217;t really have a lot of time to play real-time games. Turn-based stuff is ubiquitous on the iPad (including many cherished favorites like Rogue) and great to play in those half hour periods between when The Feeding Ends and They Fall Asleep, time that in the past, when I was less sleep deprived, I had the concentration to read.</p>
<p>What is so weird about the iPad + iNfant combination is the strange serendipities. The iPad isn&#8217;t just a netbook manque, it&#8217;s also become our photo album: we haven&#8217;t printed a single digital photo, nor had to view them on the strangely-ratio&#8217;d screen of our laptop. Instead the iPad lets us look through (and show others) baby pictures &#8212; and at a much larger size than most prints. We use the thing as a friggin&#8217; <em>nightlight </em>when changing diapers at 3 a.m. in the morning. The white noise app helps the kids fall asleep, even if it doesn&#8217;t have the now-ubiquitous &#8216;womb sounds&#8217; that seem to emanate from all childcare products these days. Just the fact that it doesn&#8217;t have to boot up and is on instantaneously makes it much easier to use than a laptop in situations where you need it up and running quickly.</p>
<p>There are a lot of apps that still need to be ironed out on the iPad (like a Mafia Wars client that connects with the actual Mafia Wars install on Facebook), but I will say that everyone in my household who is able to hold their own head up is glad that we spent the money on the device, despite the fact in the beginning that we worried it would be little more than an expensive frippery. No excuse me, I have a little boy who needs some supervised tummy time I&#8217;ve got to go see&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2010/07/12/ipad-for-academics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launchbar as research tool</title>
		<link>http://alex.golub.name/log/2010/03/11/launchbar-as-research-tool/</link>
		<comments>http://alex.golub.name/log/2010/03/11/launchbar-as-research-tool/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:12:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/2010/03/11/launchbar-as-research-tool/</guid>
		<description><![CDATA[In my quest for additional optimization I recently downloaded and tried the mac app Launchbar. In general I do not believe in loading down your computer with tons of software in an attempt to convince yourself that you are a ‘power user’ but I am going to make an exception for Launchbar. This thing rocks [...]]]></description>
			<content:encoded><![CDATA[<p>In my quest for additional optimization I recently downloaded and tried the mac app <a href="http://www.obdev.at/products/launchbar/index.html">Launchbar</a>. In general I do not believe in loading down your computer with tons of software in an attempt to convince yourself that you are a ‘power user’ but I am going to make an exception for Launchbar. This thing rocks as a research tool. Let me tell you why.</p>
<p>For years I have been trying various work-arounds, add-ons, macros, and scripts to make it eaiser to get information about books and journal articles. For books I find myself constantly switching between my library’s catalog, Amazon, Google Books. For journals I am constantly moving between Google Scholar, various Big Content sites (JSTOR etc.), and my university’s clunky interface for getting me past content firewalls. Nothing has worked really well and I’ve resigned myself flipping through multiple tabs in a browser and &#8212; horror of horrors &#8212; taking my hand off the keyboard and on the mouse, sapping precious milliseconds from my research routine.</p>
<p>Launchbar as a ’search template’ function that makes it incredibly easy to to create custom searches of websites: you basically just copy the URL of a successful search, look around for the string you originally searched for in there, and replace it with an asterisk. To invoke the search you just do command-space bar (what used to be the Spotlight shortcut) and type the name of the search template you want to use and hit return. Then you type your search string, hit return again, and a new browser tab is open with the result.</p>
<p>The genius of launchbar is that it trains itself to guess what search template you are going to use. It only takes a search or two for it to learn that ‘g’ means ‘google’, ‘gb’ means ‘google books’, and so forth. This means that with just a few keystrokes, in any application, you can check out a book, the author’s departmental homepage, or pretty much anything else. No more tabbing between windows or clicking on search windows to get the cursor in a place where you can type your query in.</p>
<p>It speeds up searches by, like, orders of magnitude. For anything. </p>
<p>Apparently it can do lots of other things &#8212; like the coveted ‘send as an attachment to an email the PDF file I’m looking at now to someone in my addressbook’. If you are really into controlling your entire computer through a single command line then this is the app for you. But if you are just a normal person who wants to do normal things like locate and save Anna Tsing’s entire scholarly output &#8212; fliers for guest lectures on her campus and all &#8212; in under ten minutes then you will quickly find that this application is like crack and you will turn into one of the junkie guys in The Wire.</p>
<p>Serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2010/03/11/launchbar-as-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am tweeting</title>
		<link>http://alex.golub.name/log/2010/02/09/i-am-tweeting/</link>
		<comments>http://alex.golub.name/log/2010/02/09/i-am-tweeting/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:07:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Completely True Stories of My Life]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=1001</guid>
		<description><![CDATA[Oh yes, I am tweeting. Come find me at http://twitter.com/r3x0r]]></description>
			<content:encoded><![CDATA[<p>Oh yes, I am tweeting. Come find me at <a href="http://twitter.com/r3x0r">http://twitter.com/r3x0r</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2010/02/09/i-am-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncontemporaries MMOG</title>
		<link>http://alex.golub.name/log/2009/11/15/noncontemporaries-mmog/</link>
		<comments>http://alex.golub.name/log/2009/11/15/noncontemporaries-mmog/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:35:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=969</guid>
		<description><![CDATA[I think the the thing that we&#8217;ve all figured out by now is that in virtual worlds people who do not share the same physical space get to interact with one another synchronously. This is true of phones as well. And videoconferencing. They are, in Schutz&#8217;s terminology, contemporaries but not consociates &#8212; they share the [...]]]></description>
			<content:encoded><![CDATA[<p>I think the the thing that we&#8217;ve all figured out by now is that in virtual worlds people who do not share the same physical space get to interact with one another synchronously. This is true of phones as well. And videoconferencing. They are, in Schutz&#8217;s terminology, contemporaries but not consociates &#8212; they share the same time, but not the same space. This is in contrast to different generations of people who, for instance, view monumental architecture or spend time in the same coffee house (&#8220;Oscar Wilde sat here&#8221;). These people share the same space, but not the same time.</p>
<p>I think someone needs to write a science fiction novel about a virtual world or online game which suddenly and mysteriously becomes inhabited not by non-consociates, but by non-contemporaries: suddenly people from Elizabethan England and paleolithic Java are logging on to the game. Historians and anthropologists scramble to conduct interviews in chat rooms. And then&#8230; ok I don&#8217;t have a plot, just an idea. But it would be an interesting permutation on the whole space/time thing. So get on that, ok? </p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2009/11/15/noncontemporaries-mmog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The kindle and academics: the kindle for traveling, the website for discovery</title>
		<link>http://alex.golub.name/log/2009/04/18/the-kindle-and-academics-the-kindle-for-traveling-the-website-for-discovery/</link>
		<comments>http://alex.golub.name/log/2009/04/18/the-kindle-and-academics-the-kindle-for-traveling-the-website-for-discovery/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:52:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Completely True Stories of My Life]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=894</guid>
		<description><![CDATA[I bought a kindle. I dropped US$400 on a device to let me read books when I already own a tremendous amount of books that I will never get to. Why? And, is kindle any good for professors like me? I bought a kindle because I live in Honolulu and I go to the mainland [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a kindle. I dropped US$400 on a device to let me read books when I already own a tremendous amount of books that I will never get to. Why? And, is kindle any good for professors like me?</p>
<p>I bought a kindle because I live in Honolulu and I go to the mainland (or farther away) two or three times a year) and each time I take 5-10 kilos of books with me because of 1) my bizarre need to read constantly 2) I read non-fiction which comes in larger sizes than the normal paperback 3) as an American I constantly need to feel I have a &#8216;choice&#8217; about things, including what I read. Most importantly, I&#8217;ll be traveling to Papua New Guinea, living there for 2 months, and coming back this summer and will need a lot to read. So even though I am not a gadget person these travelling needs pushed me over the edge of a decision I would not normally have made. My bags just got much _much_ lighter which really _really_ matters to me.</p>
<p>Professors, or at least social scientists like me, have very particular reading needs. We read the way athletes work out, and for all kinds of reasons &#8212; we read specialized literature for our research, we read popular and general pieces with an eye towards teaching them, we read for pleasure (actually I don&#8217;t read for pleasure that much, but when I travel I do). How well does the kindle handle our specialized needs?</p>
<p>Most of the Kindle is Amazon website. Before I bought a kindle, I used Amazon.com constantly for my scholarly work as a &#8216;discovery&#8217; or &#8216;awareness&#8217; tool  &#8212; the website helps you discover books by understanding your preferences, making recommendations about similar books, and providing access to lists that others have written that can be used as the basis for further browsing. It also helps you filter these books and decide which I want to read, why, and how badly. It does so by providing metadata that quickly helps you judge the books (date, publisher, author and author bio) as well as the ability to quickly scan the table of contents (I rarely get to the point where I need to read an excerpt). It also allows you to organize and store your discoveries via various arrangements of your shopping cart, lists, wishlists, and so forth.</p>
<p>Almost all of these features are missing from the Kindle shop. The product details (year, publisher) are still there (and, alas, you still have to scroll down to see them), the recommendations are there, and the listamania lists are around (but much scarcer) and may perhaps grow in time. But there is no quick and obvious way to save kindle editions of books to a wishlist, or to take a look at their tables of content &#8212; instead you have to download the free sample or switch to the Amazon paper bookstore, check out the TOC, toggle back over the kindle bookstore, and then keep browsing. This is a big pain.</p>
<p>Paper books are available in many different versions and at many different prices while kindle books normally are not (tho, to be sure, there are multiple editions of public domain texts). Therefore a good way to sort them would be by price &#8212; by saying you want to spend more than US$2 and less than US$20 you essentially not only find books in your price point, you are also categorizing books by date since the numerous (and often irrelevant) public domain books get filtered out. Except, of course, that Amazon does not allow you to search in this way.</p>
<p>The best tip for searching I can give so far is to search for the name of a press (University of California, e.g.) and then expand the nested menu on the left hand side of the screen to search through their inventory.</p>
<p>At any rate, all of this applies solely to the kindle website when viewed on a browser on your computer. The version of it you get on the kindle itself is really inadequate as a research tool, and so far I&#8217;ve found impossible to browse effectively in any serious way. I know that Amazon is out to serve the &#8216;serious reader&#8217; rather than the professional one, but if I was looking to further adoption amongst academics I&#8217;d seriously work on making the kindle section of the website look and feel more like the rest of the website, and get the on-device store more usable.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2009/04/18/the-kindle-and-academics-the-kindle-for-traveling-the-website-for-discovery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Digitized Pacific Resources</title>
		<link>http://alex.golub.name/log/2008/07/01/digitized-pacific-resources/</link>
		<comments>http://alex.golub.name/log/2008/07/01/digitized-pacific-resources/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:14:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/?p=773</guid>
		<description><![CDATA[Here&#8217;s one from ASAO: a nice list of &#8220;digitized Pacific resources&#8221;:http://www.nla.gov.au/oz/digitised-pacific-resources.html including our own &#8220;UH Manoa materials&#8221;:http://library.manoa.hawaii.edu/research/digicoll.html. Go librarians go!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one from ASAO: a nice list of &#8220;digitized Pacific resources&#8221;:http://www.nla.gov.au/oz/digitised-pacific-resources.html including our own &#8220;UH Manoa materials&#8221;:http://library.manoa.hawaii.edu/research/digicoll.html. </p>
<p>Go librarians go!</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2008/07/01/digitized-pacific-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg, Web 3.0, Smoothly running virtual economies</title>
		<link>http://alex.golub.name/log/2008/01/25/digg-web-30-smoothly-running-virtual-economies/</link>
		<comments>http://alex.golub.name/log/2008/01/25/digg-web-30-smoothly-running-virtual-economies/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:39:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/2008/01/25/digg-web-30-smoothly-running-virtual-economies/</guid>
		<description><![CDATA[&#8220;Digg is restructuring&#8221;:http://www.dmwmedia.com/news/2008/01/24/digg-demonstrates-failure-open-collaborative-networks &#8212; part of the general Web 3.0 trend to create not just collaborative networks, but collaborative networks that help us flourish, which, it turns out, means structures that are regulated rather than ruthlessly games. I see this as similar somehow to the difference between early MMOGs, where inflation and gaming the system [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Digg is restructuring&#8221;:http://www.dmwmedia.com/news/2008/01/24/digg-demonstrates-failure-open-collaborative-networks &#8212; part of the general Web 3.0 trend to create not just collaborative networks, but collaborative networks that help us flourish, which, it turns out, means structures that are regulated rather than ruthlessly games. I see this as similar somehow to the difference between early MMOGs, where inflation and gaming the system were seen as inevitable, to things like WoW, where ruthless policing has led to a more-or-less working system.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2008/01/25/digg-web-30-smoothly-running-virtual-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twiggy thin&#8221;</title>
		<link>http://alex.golub.name/log/2008/01/24/twiggy-thin/</link>
		<comments>http://alex.golub.name/log/2008/01/24/twiggy-thin/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:45:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/2008/01/24/twiggy-thin/</guid>
		<description><![CDATA[Damn, any feminization of the new mac laptop in &#8220;this review&#8221;:http://gizmodo.com/348361/our-macbook-air-review-matrix? Must write longer blog entry comparing this to seminal article &#8220;When computers were women&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Damn, any feminization of the new mac laptop in &#8220;this review&#8221;:http://gizmodo.com/348361/our-macbook-air-review-matrix? Must write longer blog entry comparing this to seminal article &#8220;When computers were women&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2008/01/24/twiggy-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two links on IT</title>
		<link>http://alex.golub.name/log/2007/10/26/two-links-on-it/</link>
		<comments>http://alex.golub.name/log/2007/10/26/two-links-on-it/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 23:14:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[(anthrop|techn)ology]]></category>
		<category><![CDATA[Briefly Noted]]></category>

		<guid isPermaLink="false">http://alex.golub.name/log/2007/10/26/two-links-on-it/</guid>
		<description><![CDATA[&#8220;Alice Marwick&#8221;:http://www.tiara.org/blog/?page_id=299 studies identity online. &#8220;Passively Multiplayer&#8221;:http://passivelymultiplayer.com/ &#8212; the PMOG blog.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Alice Marwick&#8221;:http://www.tiara.org/blog/?page_id=299 studies identity online.</p>
<p>&#8220;Passively Multiplayer&#8221;:http://passivelymultiplayer.com/ &#8212; the PMOG blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://alex.golub.name/log/2007/10/26/two-links-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

